Stocks to Invest In
Long Term Picks: (Holding Period: 10-15 Years)
1) Britannia: CMP: 2564
2) Bajaj Finserv: CMP: 1800
3) Lupin: CMP: 1755
4) HCL Tech: CMP: 899
Undervalued Stocks (Holding Period: 2-5 Years)
1) SBI: CMP: 154, Target: 330, Return: 114%
2) Indiabulls Housing Finance: CMP: 601, Target: 1400, Return: 133%
3) Tech M: CMP: 430, Target: 950, Return: 120.9%
4) Tata Motors: CMP: 298, Target: 600, Return: 101%
5) Cadilla Health: CMP: 305, Target: 720, Return: 136%
6) ICICI Bank: CMP: 193, Target: 400, Return: 108%
1) Britannia: CMP: 2564
2) Bajaj Finserv: CMP: 1800
3) Lupin: CMP: 1755
4) HCL Tech: CMP: 899
Undervalued Stocks (Holding Period: 2-5 Years)
1) SBI: CMP: 154, Target: 330, Return: 114%
2) Indiabulls Housing Finance: CMP: 601, Target: 1400, Return: 133%
3) Tech M: CMP: 430, Target: 950, Return: 120.9%
4) Tata Motors: CMP: 298, Target: 600, Return: 101%
5) Cadilla Health: CMP: 305, Target: 720, Return: 136%
6) ICICI Bank: CMP: 193, Target: 400, Return: 108%
Comments
Post a Comment