Bullish Stocks- 28/01/2015
1) Maruti- Above 3700, Target: 3715-25-35, SL: 3680
2) Lupin- Above 1530, Target: 1535-42-47, SL: 1520
3) Wockhardt- Above 1150, Target: 1157-65-70, SL: 1140,
4) SKS Micro Fin- Above 455, Target: 459-63-66, SL: 450
5) LIC HGS Fin- Above 500, Target: 504-08-12 SL: 494,
6) Larsen And Tourbo- Above 1755, Target: 1762-68-75, SL: 1750
7) Voltas- Above 263, Target: 265-66.5-68, SL: 260
Note: These are Optional Recommendations other than the top Stock Picks. The Probability if these stocks outperforming is not high, These calls are not considered while posting the 'Call Results'
6) Larsen And Tourbo- Above 1755, Target: 1762-68-75, SL: 1750
7) Voltas- Above 263, Target: 265-66.5-68, SL: 260
Note: These are Optional Recommendations other than the top Stock Picks. The Probability if these stocks outperforming is not high, These calls are not considered while posting the 'Call Results'
Comments
Post a Comment